Members & Community
Membership Archive
A searchable roll of the members recorded in the department's books. This list is not all inclusive and continues to be corrected and expanded as records are recovered. The data presented is of public record; however, edits, corrections, updates or removal will be honored. Note that I have not been able to collect official membership records beyond 1960. Until all functionality is implemented within this site, you may contact me useing Facebook PM.
408 of 408 records
| Last Name | First Name | Born | Died | Veteran | War/Branch | Interred | Spouse |
|---|---|---|---|---|---|---|---|
| Ackre | William Gordon | 1922 | 2001 | Yes | WWII/Navy | Bath National Cemetery Bath NY | Elizabeth Dillingham m. 1946 |
| Adams | Charles Francis | 1910 | 2004 | — | — | York Settlement Huron | Ruth Paine |
| Adams | Clark Everett | 1899 | 1996 | — | — | St. Pete FL | Jennie Dickinson Adams |
| Aldrich | George Delo | 1903 | 1957 | — | — | Rose | Mildred Collier |
| Andrews | Bud | — | — | — | — | — | — |
| Andrus | Alfred | 1912 | — | — | — | — | Georgiana May Fields |
| Anthony | Alan Glen | 1931 | 1999 | — | — | Rose | Bebe Brown / Mary Miller |
| Anthony | Ed | 1909 | 1975 | — | — | Rose | Lois Margaret Edwards |
| Anthony | Gale | 1943 | 2022 | — | — | Rose | Cynthia Hendershot |
| Anthony | Gilbert | 1938 | 2008 | — | — | — | Nancy Tamblin, Mildred Smolinski |
| Anthony | Mark | 1965 | — | Yes | Cold/Army | — | Colleen Stewart |
| Anthony | Nolan | — | — | — | — | — | — |
| Anthony | Robert | 1932 | 2026 | Yes | Korea/AF | Rose | Patricia Nichols |
| Austin | Michael | — | — | — | — | — | — |
| Avery | Arden 'Ardie' | 1934 | 2026 | — | — | — | Lorna Jenneiahn |
| Baker | George | 1876 | 1934 | — | — | Lovejoy, Rose | Harriette Darling |
| Baker | Paul | 1922 | 1976 | — | — | Rose | Marjorie |
| Baker | William Henry | 1898 | 1974 | — | — | Rose | Millicent Sarah Strong |
| Baldridge | Herbert Simpson | 1889 | 1973 | — | — | Huron | Meda |
| Baldridge | Kenan | — | — | — | — | — | — |
| Baldridge | Warren Earl | 1913 | 1983 | — | — | Huron | Virginia Stone |
| Ball | George H. Jr. | 1895 | 1961 | Yes | WWI | Rose | Maude Garton m. 1919 |
| Ball | Richard 'Dick' | 1922 | 1995 | Yes | WWII | Rose | Dorothea Miner / Shirley Roberts |
| Barnes | Arthur Lyman Sr. | 1923 | 1978 | Yes | WWII | Rose | Clara |
| Barnes | David | 1938 | 2013 | — | — | Sodus Rural | Katherine Anne DeJong |
| Barnes | David Leroy | 1894 | 1953 | Yes | WWI | Rose | Nellie Veley |
| Barnes | Earl | 1885 | 1975 | — | — | Rose | Lillian Langley |
| Barnes | James | 1939 | 1985 | — | — | Rose | Shirley Jensen |
| Barnes | Linwood Walter | 1902 | 1986 | — | — | Rose | Helen Adelia Dagle |
| Barton | Peter Raymond | 1909 | 1980 | Yes | Army | Flint, Michigan | Ruth Irene Dean (1st), Harriet Humphrey |
| Bean | Harold 'Bill' | 1941 | 2021 | Yes | VN/Marine | Wolcott | Sandra Mills Hunt |
| Beldue | Carol | — | — | — | — | — | — |
| Bentley | Norman | 1931 | 2024 | Yes | VN/Navy | Huron | Ginny Younglove |
| Besenfelder | Joseph 'Joe' | 1876 | 1957 | — | — | Rome, NY | Mary Weilhamer |
| Betts | Donald | 1929 | 1996 | — | — | Huron | — |
| Betts | Ivan | 1903 | 1963 | — | — | Huron | Twin to Elvin, Sp. Eva |
| Betts | James | 1930 | 1989 | Yes | Korea/Army | Rose | Grace Hartley |
| Betts | Roger | 1956 | — | — | — | — | Barb Rice |
| Betts | Roy | 1933 | 1978 | Yes | Korea/Army | Huron | Beulah Valentine |
| Blauvelt | Cline | 1915 | 1985 | — | — | Huron | Lila Soules, Wilena Shear |
| Bly | John | 1864 | 1952 | — | — | Rose | — |
| Boughton | Raymond | 1893 | 1978 | — | — | Rose | Kathryn Ziegler/ Anjanette Perce |
| Bowman | William | 1880 | 1959 | — | — | Rose | Julie Wolfe |
| Boyd | James | 1882 | 1960 | Yes | Spanish American | Sodus Rural | Gertrude Bailey |
| Boyd | L.K. Leslie Keeley | 1893 | 1959 | Yes | WWI | Rochester | Marion Schellinger |
| Briggs | Bernard | 1929 | 1997 | Yes | Korea/Navy | Huron | Vivian, Barbara Farrow 1950 |
| Briggs | Calvin | 1936 | 2015 | — | — | Huron | Arlene Jordon |
| Briggs | Jesse | 1875 | 1955 | — | — | Rose | Eunice Mitchell |
| Brown | Claude | 1892 | 1954 | — | — | Rose | Greta Fenk |
| Brundige | Clark Upson | 1873 | 1956 | — | — | Detroit | Pearle |
| Buhlman | Ward Platt | 1900 | 1984 | — | — | Rose | Ruth |
| Burns | David | 1950 | — | — | — | — | — |
| Burns | Harold Joseph 'Bing' | 1910 | 1984 | — | — | Huron | Luella Nesbitt |
| Burns | Joseph | 1884 | 1964 | — | — | Huron | Addie May Burnett |
| Calkins | Winfield | — | — | — | — | — | — |
| Campbell | Amos | 1895 | 1969 | Yes | WWI/Navy | Huron | Florence Crabtree |
| Campbell | James Robert | 1925 | 2010 | — | — | Sodus | — |
| Campbell | Richard | — | — | — | — | — | — |
| Cassidy | Ward | — | — | — | — | — | — |
| Castor | Howard Rev. | 1922 | 1998 | Yes | WWII | Tahoma National, Kent WA | LeeLee Tan |
| Catchpole | Benjamin Joseph | 1907 | 1967 | — | — | New Jersey | Margaret Nesbitt Eddins, Isabel Cole |
| Catchpole | Edwin | 1858 | 1951 | — | — | Rose | — |
| Catchpole | George C. | 1887 | 1957 | — | — | Rose | Doris Roath Mathewson |
| Catchpole | Rutherford Hayes | 1891 | 1991 | Yes | WWI | Rose | Francis Greene, |
| Catchpole | Victor Caldwell | 1906 | 1983 | — | — | Rose | Kathryn Bonney |
| Caves | Robert | 1922 | 1978 | Yes | WWII | Rose | — |
| Chaddock | Winfield Bayrd | 1874 | 1960 | — | — | Lovejoy | Elizabeth |
| Cimineri | Joseph | 1930 | 1998 | Yes | Army | Clyde | Anne Marie Marchitell |
| Clark | George | 1879 | — | — | — | — | — |
| Claus | Grant | 1887 | 1959 | — | — | Huron | Lilly Lavalley |
| Clement | Charlene Wilson | — | — | — | — | — | Charles Clement Sr. |
| Clement | Charles Jr. | — | — | — | — | — | — |
| Clingerman | Carl 'Bicket' | 1937 | 1971 | Yes | Army | Rose | Veronica Nicoletta |
| Clingerman | Marion | 1900 | 1961 | — | — | Huron | Helen Aderhold |
| Clingerman | Milford | 1929 | 1995 | Yes | Korea | Rose | Ruth Bradbury |
| Clingerman | Millard | 1902 | 1966 | — | — | Rose | Clara Ida Leasure |
| Clingerman | Ralph | 1910 | 1968 | — | — | Rose | Madeline Foisia |
| Clingerman | Robert | 1926 | 1995 | — | — | Dade, FL | Katheryn Taylor |
| Clingerman | Wayne | 1922 | 1990 | Yes | Army | Rose | Jeanette Wolven |
| Closs | Edward Ralph | 1915 | 2010 | Yes | Navy | Rose | Betty Studer |
| Clum | Clyde | 1906 | 1974 | — | — | Rose | Leora Poole |
| Clum | Kenneth | 1928 | 2017 | — | — | York Settlement Huron | Beverly Sherman |
| Cole | Thomas | 1950 | 2014 | — | — | Lake View Cemetery | Margie / Debra Gunkler |
| Collier | Claude | 1906 | 1963 | — | — | Rose | Henrietta |
| Collins | Earl | 1912 | 1992 | — | — | Alton | Muriel Collins |
| Connelly | Terrance | 1935 | 2024 | — | — | — | Kitty |
| Coon | Lester | 1881 | 1951 | Yes | WWI/ARMY | Malta, NY | — |
| Crandal | Kenneth George 'Red' | 1914 | 1997 | Yes | WWII/Army | Rose | — |
| Crisler | Charles "Chsrlie" | 1922 | 1990 | — | — | — | Isabelle |
| Cushman | Steve | 1953 | — | — | — | — | — |
| Dagel | Mervin | 1896 | 1978 | — | — | Rose | Cora Dagel |
| Dana | Lloyd Barney | 1924 | 1989 | — | — | Ellensburg, NY | Arlene Tifft |
| Davenport | Roy | 1885 | 1949 | — | — | Rose | Pearl Knox Seager |
| Davis | Clifford | 1904 | 1979 | — | — | Rose | Lean Garton |
| Davis | John H | 1908 | 1986 | — | — | Newark | Margaret |
| Day | Albert Henry | 1878 | 1973 | — | — | Huron | Maude Lapp |
| Day | Archie | 1907 | 1980 | — | — | Rose | Lilliam States |
| Day | Lyman | — | — | — | — | — | — |
| Day | Lynne | — | — | — | — | — | — |
| Dean | Charles Edwin | 1891 | 1962 | — | — | Rose | — |
| DeAngelis | Joseph | 1921 | 2007 | Yes | WWII | Newark | Patricia Mills |
| Devall | Gordon Henry 'Cork' | 1935 | 2015 | — | — | — | Delores 'Dee' Smith |
| DeVay | Isaac Jr. | 1910 | 1981 | — | — | Rose | Helen McDorman |
| Dickinson | Arthur (A.C.) | — | — | — | — | — | — |
| Dickinson | Robert (R.D.) | 1869 | 1957 | — | — | Rose | Emeline Briggs |
| Dillingham | Clinton Delos (C.D.) | 1883 | 1958 | — | — | Rose | — |
| Divelbliss | Charles "Chuck" E | 1930 | 2012 | — | — | Rose | Sarah Hendershot |
| Divelbliss | Herbert | 1932 | 1996 | — | — | Rose | Evelyn Peglow |
| Divelbliss | Ralph Leroy | 1936 | 1985 | — | — | Rose | Bonnie |
| Dodds | John 'Jack' | 1919 | 1986 | Yes | WWII/Army | York Settlement, Huron | Norma Eugenie Weed |
| Dodds | Wells Munson | 1895 | 1984 | — | — | York Settlement, Huron | Margaret Longford |
| Donnelly | Wesley | 1979 | 2017 | — | — | — | — |
| Dresher | Frank | — | — | — | — | — | — |
| Drury | Albert 'Bert' | 1894 | 1962 | — | — | — | Thresa Lundergan |
| Drury | Benjamin Valorus | 1882 | 1948 | — | — | Rose | Clara Grinnell |
| Drury | Evelyn | 1907 | 1987 | — | — | Rose | Mary Messenger |
| Drury | Paul | 1913 | 1985 | — | — | Rose | Inez Furman |
| Dutcher | Rev. O.D. | — | — | — | — | — | — |
| Eidman | Clyde | 1892 | 1947 | — | — | Weedsport | Lena Obine |
| Eidman | Norma Russell | 1956 | — | — | — | — | Russell Eidman |
| Eidman | Russell , Gerald | 1951 | — | — | — | — | Norma Eidman |
| Farnsworth | Bernard | 1908 | 1995? | — | — | Rose | Virginia Jewell |
| Farnsworth | Craig | 1944 | — | Yes | VN/ARMY | — | Mary Broderick |
| Farnsworth | John | 1881 | 1977 | — | — | Rose | Myrtle |
| Favreau | E.H. Ernest Henry Jr. | 1916 | 1999 | — | — | Oswego, NY | Irene Lavalley m.1940 |
| Favreau | E.H. Ernest Henry Sr. | 1883 | 1964 | — | — | Oswego, NY | Carrie Weeks m. 1911 |
| Fitzpatrick | Alex | — | — | — | — | — | — |
| Fitzpatrick | Cheyanne | — | — | — | — | — | — |
| Fitzpatrick | Jack | 1982 | — | — | — | — | Jack Fitzpatrick |
| Fitzpatrick | Trish | 1982 | — | — | — | — | — |
| Fletcher | Donald | 1918 | 1993 | — | — | — | — |
| Foro | John | — | — | Yes | Navy | — | Carol |
| Fowler | Chas | 1881 | 1949 | — | — | Huron | Etta Bargy |
| Fox | Albert 'Bert' | 1880 | 1970 | — | — | Rose | Maude Baker |
| Fox | Jake | — | — | — | — | — | — |
| Fox | Lawrence | 1900 | 1985 | — | — | Rose | Mildred Cummings |
| Gaffield | Charles Henry | 1874 | 1933 | — | — | Rochester | Annabelle Seymour |
| Gage | Charles | 1875 | 1935 | — | — | Butler-Savanah | Edna Powers |
| Gage | Harold | 1905 | 1976 | — | — | Rose | Lydia Syron |
| Gage | Henry | 1878 | 1968 | — | — | Rose | Hattie Davis |
| Galloway | Fletcher | 1875 | 1961 | — | — | Glenside | Rhoda Knapp |
| Galloway | Robert | 1945 | — | — | — | — | Joanie Stryker |
| Galloway | Vincent | 1908 | 2005 | — | — | Glenside Wolcott | Elizabeth Countryman |
| Garlic | Traver H | 1893 | 1958 | — | — | Rose | Ruth Thomas |
| Garrison | Theodore 'Ted' Jr. | 1935 | 2012 | Yes | Army | — | Gorgi |
| Gent | Albert | 1936 | 2025 | — | — | — | Doris |
| Gilfilian | Stanley | — | — | — | — | — | — |
| Gillette | Claude | 1906 | 1987 | — | — | CO | — |
| Graham | Howard | 1930 | 2012 | — | — | Rose | Sarah 'Sally' Westcot |
| Granger | Jack | 1932 | 2016 | Yes | Army | — | Nina Fratello |
| Granger | Peter Mansfield | 1937 | 1999 | Yes | Army | Huron | Joyce Vanderwinkel Mills |
| Granger | Russell 'Toot' | 1963 | — | — | — | — | Tracy LaValley, Rebecca |
| Gray | Charles Andrew | 1875 | 1958 | — | — | Rose | Mabel Campbell |
| Gray | Henry | — | — | — | — | — | — |
| Groat | David | 1908 | 1968 | Yes | WWII | Rose | Mary Louise Fischette |
| Grunizen | Milton | — | — | — | — | — | — |
| Guthrie | Andrew | 1968 | — | — | — | — | — |
| Guthrie | Becky Jo Anthony | 1954 | — | — | — | — | Robert Guthrie |
| Guthrie | Cleon | 1926 | 1944 | Yes | WWII | — | — |
| Guthrie | David | 1948 | — | — | — | — | Ella Avery |
| Guthrie | Ella | 1947 | — | — | — | — | David Guthrie |
| Guthrie | Eric | 1973 | — | — | — | — | — |
| Guthrie | Gale | 1949 | 2020 | — | — | Rose | Patricia Smith |
| Guthrie | Gerald | 1920 | 1978 | Yes | WWII | Rose | Esda Blauvelt |
| Guthrie | Graydon | 1912 | 1985 | — | — | Rose | Freda Hilton |
| Guthrie | Lyle | 1917 | 1991 | Yes | WWII | Rose | Beartrice Washburn |
| Guthrie | Mark | 1969 | — | Yes | Cold/Navy | — | Patty Gillette |
| Guthrie | Maurice 'Abe' | 1914 | 1987 | — | — | Rose | Lula Mettler |
| Guthrie | Patricia Sumner | — | — | — | — | — | David Guthrie |
| Guthrie | Richard L 'Ric' | 1962 | — | Yes | Cold/Navy | — | Pamela Marshall |
| Guthrie | Richard M 'Dick' | 1940 | 1998 | — | — | Rose | Patricia Countryman |
| Guthrie | Robert 'Bobby' | 1950 | — | — | — | — | Becky Jo Anthony |
| Guthrie | Sean | ~1965 | — | — | — | — | — |
| Guthrie | Steven | 1965 | — | Yes | Cold/Navy | — | Donna Boyd |
| Guthrie | William | 1886 | 1975 | — | — | — | Grace Maude Devol |
| Hall | Lloyd | 1915 | 1981 | — | — | Rose | Janet Liger |
| Harper | Chelsea Damon | 1891 | 1984 | — | — | Ontario, NY | Mary Bethania Cahoon |
| Harper | David M Jr. | — | — | — | — | — | — |
| Harper | Marvin Jr. 'Mutt' | 1934 | 1995 | — | — | Rose | Elaine Sullivan |
| Harper | Marvin Sr. | 1896 | 1975 | — | — | Rose | Nina Sidler, Jessie Lovejoy |
| Harris | Horatio | 1881 | 1963 | — | — | Rose | Neva Monroe |
| Harris | Ralph | 1907 | 1971 | — | — | South Lyons | Helen |
| Harris | Raymond | — | 1962 | — | — | — | — |
| Hart | Clinton | 1879 | 1967 | — | — | Rose | Ida Phillips Hart |
| Hayes | Barton | 1921 | 1979 | Yes | WWII/Army | Rose | Erma Finch |
| Hendershot | Herbert | 1926 | 2021 | — | — | Rose | Kathryn Barnes |
| Hennessey | John Francis J.F. | 1876 | 1945 | — | — | Rochester | Mabel Seymour |
| Henry | Arthur Earl | 1907 | 1985 | — | — | Rochester | — |
| Hill | J. Arthur | 1908 | 1941 | — | — | Rose | — |
| Hill | John T | 1855 | 1935 | — | — | Rose | Elizabeth Seagar m.1876 |
| Horn | Earl | 1895 | 1959 | — | — | Rose | Grace |
| Householder | Robert | 1934 | 2009 | — | — | Rose | Bonnie Bremmer |
| Hubbard | William Frederick 'Fred' | 1908 | 1965 | Yes | WWII | Huron | Marjorie Washburn |
| Huff | Grant | — | — | — | — | — | — |
| Hutchinson | Art | — | — | — | — | — | — |
| Hutchinson | Glen | — | — | — | — | — | — |
| Hysak | Amber | — | — | — | — | — | — |
| Hysak | Raymond | — | 2004 | — | — | — | Lori Durham |
| Hysak | Seth | 1988 | — | — | — | — | Lori Lecuyer |
| Ivans | Joseph | — | — | — | — | — | — |
| Jacques | Rev. William J | 1870 | 1954 | — | — | Rose | Frederika Mallette |
| Jenks | Fred | 1924 | 2007 | Yes | WWII/Army Air Corp | Rose | Marilla Oaks |
| Jensen | John | 1913 | 1993 | — | — | Huron | Edra Davis |
| Jensen | Marvin | 1940 | — | — | — | — | Karen Matteson |
| Juffs | Frank | 1913 | 1967 | — | — | Rose | Mary Juffs |
| Juffs | Lyle | 1942 | 2021 | Yes | VN | Rose | Patricia Marr |
| Keefe | Frank | — | — | — | — | ? | — |
| Kelly | Raymond | 1928 | — | — | — | — | Dorothy Davis |
| Kenan | R. Jr. | — | — | — | — | — | — |
| King | Andrew | — | — | — | — | — | — |
| King | Charles 'Chuck' | 1962 | — | — | — | — | — |
| Kirkland | P.J. | — | — | — | — | — | — |
| Kitchen | Grant | 1882 | 1957 | — | — | South Lyons | Mary Ann Horton |
| Klos | Phillip | — | 1962 | — | — | — | — |
| Knapp | Fred R | 1871 | 1946 | — | — | Rose | — |
| Knapp | Leon | 1882 | 1947 | — | — | Mt. Albion | Leolla Frazer, Nellie Watt |
| Knapp | Willis G | 1929 | — | — | — | — | Beverly Marshall |
| Kuykendall | Kenneth | — | — | — | — | — | — |
| Latham | Arthur | 1889 | 1954 | — | — | Oakwood, Syracuse | Mabelle Sterling |
| LaValley | Carol | — | — | — | — | — | — |
| LaValley | Frank Jr. | 1944 | 2020 | — | — | — | Carol Torrey |
| Lawrence | C.H. | — | — | — | — | — | — |
| Lawrence | Henry | 1884 | — | — | — | Marion Cemetery | Anna Crane |
| Lee | Bruce | — | — | — | — | — | — |
| Lee | Glen Howard | 1913 | — | — | — | — | Reta Mary Greenizon |
| Lee | Henry | 1919 | 1984 | — | — | Rose | Ruth Conley |
| Leroy | Harlow | 1868 | 1946 | — | — | Huron | Minnie Stubbs |
| Linek | Rudi | 1949 | 2023 | — | — | ? | — |
| Little | James W. | 1934 | 2016 | — | — | Rose | Betty Jane Spratley |
| Little | Raymond | — | 1983 | — | — | ? | — |
| Little | Willis Raymond | 1913 | 1983 | — | — | ? | Iona Van Amberg |
| Lovejoy | Halsey | — | — | — | — | ? | — |
| Lundergan | James | — | — | — | — | ? | — |
| Lundergun | William | 1882 | 1948 | — | — | Rose | Dora Satterlee |
| Lundidge | James | — | — | — | — | ? | — |
| Lupo | Victor | 1913 | 1998 | Yes | Coast Guard | Huron | Mary jean Rutherford |
| MacDougal | Donald | ~1945 | — | — | — | — | — |
| MacDougal | Raymond | 1908 | 1990 | — | — | Butler Ctr. | Katherine Albina Washburn |
| Marshall | Edwin 'Jack' | 1923 | 2017 | Yes | WWII | Rose | Betty Richardson |
| Marshall | Gary | 1942 | 2020 | — | — | ? | Joyce Miller Mahon, Kathleen |
| Marshall | Lloyd | 1893 | 1970 | — | — | Rose | Lila Smith |
| Marshall | Paul | 1906 | 1984 | — | — | Rose | Charlotte McOmber |
| Matteson | Lyman | 1907 | 1996 | — | — | Rose | Helen Marie Stachurski |
| Matteson | Ronald L | 1937 | 1959 | — | — | Rose | — |
| Maust | John | 1919 | 1982 | Yes | WWII/Navy | ? | — |
| Mayhar (Meyer) | Albert | 1918 | 1986 | Yes | WWII/Armey | Rose | — |
| McMahon | Donald | — | — | — | — | ? | — |
| McOmber | Donald | 1909 | 1986 | — | — | Rose | Dorothy Marriot |
| McOmber | Paul 'Whitey' | 1913 | 2006 | Yes | WWII/Army | Rose | Helen Marriot |
| McOmber | Ross 'Paul' | 1881 | 1932 | — | — | Rose | Harriet Harris |
| McQueen | Jay | 1915 | 1994 | — | — | Huron | Madeline Eygnor |
| McQueen | Robert Raymond | 1931 | 1997 | — | — | ? | Elaine Clingerman m. 1949 |
| McQueen | Sherman | 1902 | 1991 | — | — | Huron | Ruth Esther Quereau |
| Mead | Clinton 'Skip' | 1940 | 2007 | Yes | Navy | Rose | Betsy Hayes |
| Mead | Elton Lavern | 1922 | 2010 | Yes | WWII/Navy | Butler | Myrle Wilcox |
| Mead | Robert K | 1928 | 2009 | — | — | Rose | — |
| Mendat | Debra | 1955 | 2018 | — | — | ? | Mike Mendat |
| Mendat | Mike | 1955 | 2025 | — | — | ? | Debra LaValley |
| Miller Henner | Brandi | — | — | — | — | — | — |
| Mills | Bruce Harlow | 1932 | — | Yes | Korea/Army | — | Onalee J Vansteen |
| Mills | Donald Lynn | 1933 | 1999 | Yes | Korea/Army | Maple Grove Waterloo NY | Betty / Joyce Vanderwinkel |
| Mills | Elery | 1904 | 1985 | — | — | Rose | — |
| Mills | Glen Arthur Jr. | 1925 | 1990 | Yes | WWII/Navy | Huron | Geraldine Williams |
| Mills | Glen Arthur Sr. | 1898 | 1970 | — | — | Rose | Laura J Chappel |
| Mills | Robert F | 1928 | 1986 | — | — | Rose | Shirley Donk |
| Mills | Robert Francis Sr. | 1928 | 1986 | — | — | Rose | Shirley Donk/Maxine Idings |
| Mills | Robert James Mills | 1869 | 1952 | — | — | Lovejoy, Rose | Mary Magdalena Moyer |
| Miner | Howard C. | 1895 | 1950 | Yes | WWI | Rose | Ivah Marshall |
| Miner | Martin Philo | 1902 | 1980 | — | — | Rose | Grace Miner m. 1922 |
| Moore | Robert | 1889 | 1962 | — | — | — | — |
| Moore | Wallace | 1913 | 1984 | — | — | Huron | Carolyn Woodruff |
| Moore | William 'Bill' | ~1940 | — | — | — | — | Nancy Lapp |
| Moss | Olin 'Ted' | 1946 | 2011 | Yes | Korea/Army | Rochester | Maureen |
| Munger | Rodney 'Red' | 1934 | 2021 | — | — | ? | Bertha Smith |
| Murphy | William 'Bill' Roy | 1915 | 1994 | — | — | Rose | Virginia Carner / Carolyn Woodruff |
| Nelson | Keith | 1962 | 2020 | — | — | ? | Jill Krohn |
| Nelson | Lucas | ~1997 | — | — | — | — | — |
| Newberry | M.E. 'Merritt' | 1868 | 1940 | — | — | Wolcott Glenside | Mary Jane Lee |
| Norris | Millard | 1902 | 1966 | — | — | Rose | Clara Ida Leasure |
| Noyes | Frank Martin | 1895 | 1991 | Yes | WWI/ARMY | Rose | Louise Belle Lander |
| Noyes | Richard 'Dick' | 1938 | 2018 | — | — | Rose | Diane Sumner Curran |
| Oaks | Charles Wilson | 1864 | 1938 | — | — | Rose | Ellen Louise Winchell |
| Oaks | Seth Carlton | 1893 | 1983 | Yes | WWI/Navy | Rose | Hazel Booth |
| Ortiz | Joseph | 1935 | 2019 | Yes | VN | ? | Elba Cotto |
| Patchen | Adrian 'Corky' | 1946 | — | — | — | — | Denise 'Denny' |
| Patrick | Harry H.E. | — | 1975 | — | — | ? | Grace |
| Payne | Harry | 1888 | 1958 | — | — | Rose | Laura Harris |
| Peck | Vivian Lehman 'V.L." | 1912 | 1999 | — | — | Rose | Dolores Wegman |
| Peck | William | 1936 | 2021 | — | — | Newark | Barbara Ann Alvaro |
| Peterson | Clare Olin (C.O.) | 1882 | 1917 | — | — | Wolcott | Pearl Olmstead |
| Petrosino | Aaron | 1953 | — | — | — | — | Darcy Porter |
| Phillips | Elmer | 1873 | 1932 | — | — | Rose | Ella Gardner |
| Pierson | Donald | 1932 | 2008 | Yes | KO/Marine | Bay Pines, FL | Doris Helen Harrison |
| Pool | Clarence William | 1919 | 1982 | — | — | Rose | Nettie |
| Pool | Lee | 1953 | 2020 | — | — | ? | Diane Grunow |
| Poole | Wade | 1918 | 1988 | — | — | Huron | Catherine Lapp |
| Powell | Charles Isaac | 1919 | 1949 | Yes | WWII/Army | Rose | Myrtle Dobbin |
| Powell | George Henry | 1895 | 1965 | — | — | Rose | Lulu Messinger, Bertha Harper |
| Powell | Gerald Edward | 1916 | 1953 | Yes | WWII/Navy | Rose | Alice Waldorf |
| Powell | Olen | 1896 | 1961 | — | — | Rose | Midred Jean Clum |
| Powers | Fremont | 1909 | 1990 | — | — | Palmyra | Sally Everett |
| Price | Roy Wimmer | 1915 | 2016 | — | — | Rose | Reta Smith |
| Putman | Charles E | 1930 | 1967 | — | — | York Settlement, Huron | Eleanor Smith |
| Raney | James | 1915 | 1969 | — | — | Red Creek | Hazel Dean |
| Rerrick | Daniel | — | — | — | — | ? | — |
| Rexen | H | — | — | — | — | — | — |
| Reynolds | Charles | 1921 | 1996 | Yes | WWII/Army Air | Sodus | Lucille Dick Reynolds |
| Rice | Roger Dale | 1946 | 1999 | Yes | VN/Marine | ? | Donna West |
| Richardson | Bert | 1891 | 1987 | — | — | Rose | Julia Fenk |
| Richardson | Dale | 1958 | 2008 | Yes | Air Force | Rose | Tammy Salerno |
| Richardson | Lloyd | 1921 | 2014 | Yes | WWII/Navy | Rose | Doris Chalupa |
| Richardson | Ralph | 1921 | 2011 | — | — | Huron | Alice Guthrie |
| Robinson | Fred | 1896 | 1987 | Yes | WWI/Army | Huron | Arlie M Robinson |
| Roney | Dr. Frank | 1876 | 1932 | Yes | WWI/Army | Rose | Estella Merrill |
| Roney | Gordon | 1915 | 1968 | — | — | ? | — |
| Rose | Donald Jr. | 1957 | 2019 | — | — | Huron | Becky |
| Rose | Donald Sr. | 1932 | 1995 | Yes | Korea/Army | Huron | Arlene R Poole |
| Rosekrans | Rev. Neil | — | — | — | — | — | — |
| Rudoi | Andrew | — | — | — | — | — | — |
| Salter | E.A. 'Edward Adrian' | 1881 | 1948 | — | — | Rose | Myrta Sarah Ball |
| Schmieser | William | 1912 | 1942 | — | — | Huron | — |
| Seager | Earl Asher Washington | 1880 | 1980 | — | — | Rose | Ann Seager |
| Sears | Lawrence | 1894 | 1977 | Yes | WWI/Army | Rose | Margaret Jane Jeffers |
| Sears | Tilton 'Ted' | 1946 | 2025 | Yes | Army | ? | Kathryn Hunt |
| Seeley | Frank | 1891 | 1968 | — | — | Rose | Alda Luffman |
| Sehm | Louis | 1927 | 2016 | — | — | Rose | Carol Oatman |
| Sexton | William | 1869 | 1947 | — | — | Rose | — |
| Sherman | Donald | 1924 | 2017 | Yes | WWII/Army | Rose | Dorothy Louise Shufelt |
| Sherman | Jefferson A 'Jeff' | 1906 | 1971 | — | — | Marion Cemetery | Mildred Riesdorph |
| Simon | Patty | — | — | — | — | — | — |
| Skinner | Marion Boyce 'Bud' | 1914 | 1983 | — | — | Rose | Virginia Conrow |
| Skutt | Alexander Gray | 1903 | 1955 | — | — | Rose | Marie Jane Flood |
| Skutt | Orin Alexander | 1878 | 1933 | — | — | Rose | Arloa Shaver |
| Skutt | Orin Watson | 1908 | 1908 | — | — | Rose | Ruth Lee Town |
| Smith | Alfred Elmer 'Al' | 1935 | 2003 | — | — | Rose | June Amon |
| Smith | Chester 'Chet' | 1950 | 1998 | Yes | WWII/Army | Rose | Joan |
| Smith | Coyle Alvin | 1904 | 1973 | — | — | MD | — |
| Smith | Douglas | 1962 | — | — | — | — | Michelle |
| Smith | Gordon 'Gert' | 1963 | — | — | — | — | Chief |
| Smith | Irving | 1916 | 1975 | Yes | WWII | Rose | Lucille Gilfilian |
| Smith | James W. | — | — | — | — | — | — |
| Smith | Scott | — | — | — | — | — | — |
| Soules | Watson | 1916 | 1987 | Yes | WWII/Army | Huron | Luella McQueen |
| Spade | Marion 'Harry' | 1923 | 1995 | Yes | WWII | Rose | Leah Mock |
| Stevens | Donald | 1926 | 2019 | Yes | Army | Rose | Doris Dratt |
| Stone | Homer | 1870 | 1951 | — | — | Lovejoy | Isabel Breedle |
| Straut | William Charles | 1917 | 1998 | Yes | WWII/Army | Huron | Bessie Briggs |
| Stubly | Perry | 1902 | 1981 | — | — | Rose | Ethel VanSicklen |
| Szcrpiniski | Rachael | — | 2018 | — | — | ? | — |
| Teeple | Eugene | 1928 | — | — | — | ? | — |
| Tellier | Harry Adrian (H.A. | 1883 | 1944 | — | — | Pultneyville | Maude Almyra Miihl |
| Terhune | Robert C. Sr. | 1941 | — | — | — | — | Nancy Porter |
| Terhune | Robert Charles Jr | 1962 | — | — | — | — | — |
| Thomas | Edwin | ~1950 | — | — | — | — | — |
